Guess what the stats are for.
AUSTRALIA 21.2 ... 5.1 (1999)
BELARUS 63.6 ... 9.5 (2000)
BELGIUM 29.4 ... 10.7 (1996)
BOSNIA
and HERZEGOVINA 20.3 ... 3.3 (1991)
BULGARIA 25.2 ... 9.1 (2000)
CANADA 19.5 ... 5.1 (1998)
CROATIA 32.9 ... 10.3 (2000)
CUBA 24.5 ... 12.0
CZECH REPUBLIC 26.0 ... 6.7 (2000)
DENMARK 20.9 ... 8.1 (1998)
ESTONIA 45.8 ... 11.9 (2000)
FINLAND 34.6 ... 10.9 (2000)
FRANCE 26.1 ... 9.4 (1999)
GERMANY 20.2 ... 7.3 (1999)
HUNGARY 47.1 ... 13.0 (2001)
JAPAN 36.5 ... 14.1 (1999)
KAZAKHSTAN 46.4 ... 8.6 (1999)
LATVIA 56.6 ... 11.9 (2000)
LITHUANIA 75.6 ... 16.1 (2000)
LUXEMBOURG 23.9 ... 10.7 (2000)
NEW ZEALAND 23.7 ... 6.9 (1998)
RUSSIA 70.6 ... 11.9 (2000)
SLOVENIA 47.3 ... 13.4 (1999)
SRI LANKA 44.6 ... 16.8 (1991)
SWITZERLAND 26.5 ... 10.0 (1999)
UKRAINE 52.1 ... 10.0 (2000)
Hint 1: the figures come from the World Health Organisation.
Hint 2: the highest numbers are from former Soviet Bloc countries.
Discuss.
Shots of vodka per year?
ReplyDeleteAgatha James
Hmm... Men always higher than women, stats from WHO...Cigarettes smoked per day? Nyah, not "the end of the world as we know it." But I can't think of anything else.
ReplyDeleteSuicide rate
ReplyDeleteAM
Hi, Hilary Jane!
ReplyDeleteOK, I'll offer my own guess. Using Russia as an example, the 70.6 stands for the number of alcoholics? And the 11.9 stands for the percentage of women alcoholics? Per thousand?
Sincerely, Sean M. Brooks
Andrew got it.
ReplyDelete